This year, the Japanese tea industry has continued to change. Operating costs and material costs for tea producers and utensil makers have risen. Additionally, tea production has been shifting away from gyokuro, sencha, and bancha, making these teas more limited and precious than they have been in the past.
For more background, please read this message from Ippodo’s president: State of Japanese Tea, Fall 2026
In order to uphold our quality standards and sustainably support producers, we are adjusting prices and packages for affected items.
Please note: The core, non-seasonal matcha offering on IppodoTea.com, except for Matcha To-Go Packets, will not be affected by this fall’s price changes. Pricing adjustments to the core matcha offering are planned for early next year.
Price Adjustments
Note that seasonal and limited items will also be affected, but are not reflected in this chart.
| Product | Old Price | New Price |
|---|---|---|
| Matcha | ||
| Matcha To-Go Packets (10 × 2g) | $20 | $23 |
| Gyokuro | ||
| Tenka-ichi (50g Bag) | $69 | $98 |
| Ippoen (50g Bag) | $40 | $74 |
| Kanro (50g Bag) | $30 | $40 |
| Rimpo (50g Bag) | $25 | $35 |
| Tekiro (50g Bag) | $23 | $28 |
| Mantoku (50g Bag) | $18 | $23 |
| Sencha | ||
| Kaboku (80g Bag) | $36 | $46 |
| Kaboku (155g Can) | $67 | $77 |
| Kumpu (80g Bag) | $31 | $36 |
| Kumpu (150g Can) | $58 | $68 |
| Hosen (80g Bag) | $26 | $29 |
| Hosen (150g Can) | $48 | $58 |
| Shoike (80g Bag) | $22 | $25 |
| Shoike (155g Can) | $41 | $45 |
| Nichigetsu (80g Bag) | $18 | $20 |
| Nichigetsu (160g Can) | $34 | $39 |
| Unro (80g Bag) | $15 | $17 |
| Stems Sencha (80g Bag) | $16 | $18 |
| Teabags | ||
| Iribancha Teabags (Teapot Size – 20 Bags) | $18 | $23 |
| Genmaicha Teabags (Teapot Size – 9 Bags) | $19 | $23 |
| Mugicha Barley Teabags (Teapot Size – 18 Bags) | $17 | $20 |
| Teabag Assortment (12 Bags)* | $14 | $19 |
| Gyokuro Teabags (22 Bags)** | $34(25 Bags) | $36(22 Bags) |
| Sencha Teabags (22 Bags)** | $28(25 Bags) | $29(22 Bags) |
| Hojicha Teabags (22 Bags)** | $22(25 Bags) | $28(22 Bags) |
| Utensils | ||
| Black Kyusu Teapot (Tokoname-yaki) – 8 oz | $100 | $110 |
| Left-Handed Black Kyusu Teapot (Tokoname-yaki) – 8 oz | $100 | $110 |
| Hakuji Kyusu (Hasami-yaki) – 10 oz | $100 | $110 |
| Carafe | $39 | $44 |
| Glass Teapot – 24 oz | $40 | $45 |
| Matcha Whisk – Chasen #1 | $48 | $53 |
| Matcha Tea Bowl – Cream (Mino-yaki) | $40 | $41 |
| Matcha Tea Bowl – Dark (Mino-yaki) | $62 | $63 |
| Product | Old Price | New Price |
|---|---|---|
| Bancha | ||
| Hojicha (80g Bag)*** | $16(100g) | $19(80g) |
| Stems Hojicha (80g Bag)*** | $16(100g) | $19(80g) |
| Genmaicha (80g Bag)*** | $14(100g) | $18(80g) |
* Package design update
** Package update from 25 bags to 22 bags size
*** Package update from 100g to 80g size and changed to stand-up type
Looking Ahead
We know price adjustments are never easy, and we are truly grateful for your understanding. This step ensures we can continue to uphold the exceptional quality you expect from us, today and in the years ahead. Thank you.
– Ippodo Tea USA & CA Online Team